1/39ページ
ダウンロード(678.6Kb)
Cystech システック (台湾) MOSFET トランジスタ ダイオード パワーデバイス カタログ
Cystech(システック)は2002年に設立された、台湾のMOSFETを始めとするパワーデバイスのメーカーです。Cystechの製品は、通信、DCファン、パワー、カーエレクトロニクス、ディスプレイ 、パソコン、電動工具など様々な分野で使用されており、ワールドワイドに製品を供給しています。
MOSFETは、低電圧から高電圧まで幅広く品種を用意しており、Rohm / Toshiba / Vishay / AOS / DIODES / FAIRCHILD / INFINEON / IR / NXP(PHILIPS) など互換品を多数取り揃えております。置換えご希望のお客様に提案が可能です。
◇メーカーサイト
http://www.cystekec.com
◇弊社商品ページ
https://nisho.ocnk.net/product/2930
このカタログについて
ドキュメント名 | Cystech Electronics Corp システック (台湾) 総合カタログ |
---|---|
ドキュメント種別 | 製品カタログ |
ファイルサイズ | 678.6Kb |
登録カテゴリ | |
取り扱い企業 | 二松電気株式会社 (この企業の取り扱いカタログ一覧) |
この企業の関連カタログ
このカタログの内容
Page1
Table of Contents
Package Guide
Package Code & Basic Ordering Unit 2
SMT Package Outline 3
DIP Package Outline 4
New Products
Snubber Damping Rectifier 5
Transistors
Bipolar Transistor 6-12
Digital Transistor 13-15
MOSFETs 16-28
Integrated Circuit
Shunt Regulator 29
LDO Regulator 29-30
Standard Regulator 30-31
PNPN SCR 31
Step-Up DC-DC Converter and Controller 31
Dual Operational Amplifier and Voltage Reference 31
Diodes
Switching Diodes 32
Schottky Diodes 33-36
General Purpose Rectifier 36
Glass Passivated Rectifier 36
Zener Diodes 37
TVS 37
Fast Diodes 38
Switching control diode 38
Policy & Quality Assurance System 39
Page2
Package Guide
Package Code & Basic Ordering Unit
Outline Code Package Basic Ordering Unit
SMA (DO-214AC) SA Tape & Reel 7.5K/Tape & Reel
SMA-S AF Tape & Reel 7.5K/Tape & Reel
SMB (DO-214AA) SB Tape & Reel 3K/Tape & Reel
SMC (DO-214AB) SC Tape & Reel 3K/Tape & Reel
DFN2*2 A6 Tape & Reel 3K/Tape & Reel
DFN3*3 V8 Tape & Reel 3K/Tape & Reel
DFN5*6 H8 Tape & Reel 3K/Tape & Reel
DFNWB2*3 (TDFN2*3-6L) X6 Tape & Reel 3K/Tape & Reel
DFNWB2*5 (TDFN2*5-6L) Z6 Tape & Reel 2.5K/Tape & Reel
SOD-123 (1206) SH Tape & Reel 3K/Tape & Reel
SOD-323 (1005) S2 Tape & Reel 3K/Tape & Reel
SOD-523 C2 Tape & Reel 8K/Tape & Reel
SOD-723 Y2 Tape & Reel 8K/Tape & Reel
SOT-223 L3 Tape & Reel 2.5K/Tape & Reel
SOT-23 (SC-59) N3 Tape & Reel 3K/Tape & Reel
SOT-25 (SOT23-5L) N5 Tape & Reel 3K/Tape & Reel
SOT-26 (SOT23-6L) N6 Tape & Reel 3K/Tape & Reel
SOT-323 (SC-70) S3 Tape & Reel 3K/Tape & Reel
SOT-353 (SC-88A) S5 Tape & Reel 3K/Tape & Reel
SOT-363 (SC-88) S6 Tape & Reel 3K/Tape & Reel
SOT-523 (SC-75A) C3 Tape & Reel 3K/Tape & Reel
SOT-563 C6 Tape & Reel 3K/Tape & Reel
SOT-723 Y3 Tape & Reel 8K/Tape & Reel
SOT-89 (SC-62) M3 Tape & Reel 1K/Tape & Reel
TSOP-6 G6 Tape & Reel 3K/Tape & Reel
TSSOP-8 T8 Tape & Reel 3K/Tape & Reel
SOP-8 Q8 Tape & Reel 2.5K/Tape & Reel
SOP-10 QF Tape & Reel 2.5K/Tape & Reel
TO-252 J3 Tape & Reel 2.5K/Tape & Reel
TO-252-4L J4 Tape & Reel 2.5K/Tape & Reel
TO-263 F3 Tape & Reel 800/Tape & Reel
TO-277 SP Tape & Reel 5K/Tape & Reel
DO-201AD LD Bulk 500/Box ;Tape & Box 1.2K/Tape & Box
TO-126 T3 Bulk 200/Bag , 15 Bags/Box ;Tube 60/Tube , 32 Tube/Box
TO-126ML D3 Bulk 200/Bag , 15 Bags/Box ;Tube 60/Tube , 32 Tube/Box
TO-220(AB) E3 Tube 50/Tube , 20 Tubes/Box
TO-220FP FP Tube 50/Tube , 20 Tubes/Box
TO-251 I3 Tube 80/Tube , 50 Tubes/Box
TO-251S I3 Tube 80/Tube , 50 Tubes/Box
TO-92 A3 Bulk 1K/Bag , 10 Bags/BoxTape & Box 2K/Tape & Box
TO-92L K3 Bulk 500/Bag , 10 Bags/BoxTape & Box 2K/Tape & Box
Bulk
TO-92-2L A2 1K/Bag , 10 Bags/BoxTape & Box 2K/Tape & Box
Page3
SMT Package Outline <Unit:mm>
SMA <4.3x2.53x2.08> SMB <4.38x3.62x2.29> SMC <6.86x5.91x2.3> DFN2x2 <2x2x0.8>
Code: SA Code: SB Code: SC Code: DFA6
DFN3x3 <3.15x3.1x0.8> DFN5x6 <5x5.8x0.9> TDFN2x3 <2x3x0.78> TDFN2x5 <2x5x0.8>
Code: V8 Code: H8 Code: X6 Code: Z6
SOD-123 <2.7X1.6X1.15> SOD-323 <1.7x1.25x0.9> SOD-523 <1.2x0.8x0.6> SOD-723 <1x0.6x0.55>
Code: SH Code: S2 Code: C2 Code:Y2
SOT-323 <2.1x1.25x0.95> SOT-523 <1.6x0.8x0.75> SOT-723 <1.2x0.8x0.23> SOT-363 <2.1x1.25x0.95>
Code: S3 Code: C3 Code: Y3 Code: S6R
SOT-563 <1.6x1.2x0.54> SOT-23 <2.92x1.3/1.6x1.1> SOT-26 <2.9x1.6x1.2> SOT-89 <4.5x2.45x1.5>
Code: C6 Code: N3 Code: N6 Code: M3
SOT-223 <6.5x3.5x1.6> TSOP-6 <2.9x1.6x0.85> TSSOP-8 <4.4x3x0.9> SOP-8 <4.95x4x1.3>
Code: L3 Code: G6 Code: T8 Code: Q8
DFS <8.32x6.35x3.18> TO-252 <6.6x6.1x2.3> TO-252-4L <6.6x5.6x2.3> TO-263 <9.95x8.89x4.45>
Code: H4 Code: J3 Code: J4 Code: F3
Page4
DIP Package Outline <Unit:mm>
DO-201AD<8.35x5.1x1.25>
Code: LD
TO-126 <10.8x7.6x2.7> TO-126ML <11x8x3.2> TO-220 <10.43x8.48x4.5> TO-220FP<10.43x8.48x4.5>
Code: T3 Code: D3 Code: E3 Code: FP
TO-247 <20.45x15.58x5> TO-251 <6.5x5.55x2.3> TO-251S <6.6x6.1x2.34> TO-262 <10.1x8.8x4.6>
Code: P3 Code: I3 Code: I3 Code: FI
TO-92 <4.58x4.58x3.56> TO-92 <4.58x4.58x3.56> TO-92L <4.9x8x3.9> TO-92-2L <4.55x4.5x3.5>
Code: A3 (Bulk) Code: A3 (Taping) Code: K3 Code: A2
Page5
New Product
Snubber Damping Rectifier
Electrical Characteristics
Part Number Package VRRM VRMS IR at VR=600V
(Max) (Max) IF(AV) VFmax at IF 25oC 125oC
V V A V A nA uA
QD SOD-123 90 63 1 0.95 0.1 100@90V 10@90V
QDL3 SOT-223 90 63 1 0.95 0.1 100@90V 10@90V
QDM3 SOT-89 90 63 1 0.95 0.1 100@90V 10@90V
QE SOD-123 200 140 1 0.95 0.1 100@200V 1@200V
QEL3 SOT-223 200 140 1 0.95 0.1 100@200V 1@200V
QEM3 SOT-89 200 140 1 0.95 0.1 100@200V 1@200V
QJCTM3 SOT-89 600 420 1 0.95 0.1 100@540V 10@540V
QJP-2L TO-92-2L 650 455 1 0.95 0.1 100@540V 10@540V
QJP SOD-123 650 455 1 0.95 0.1 100@540V 10@540V
QJPM3 SOT-89 650 455 1 0.95 0.1 100@540V 10@540V
QJPL3 SOT-223 650 455 1 0.95 0.1 100@540V 10@540V
QJPCAL3 SOT-223 650 455 1 0.95 0.1 100@540V 10@540V
QJ SOD-123 700 490 1 0.95 0.1 100@620V 10@620V
QJ-2L TO-92-2L 700 490 1 0.95 0.1 100@620V 10@620V
QJCTL3 SOT-223 700 490 1 0.95 0.1 100@620V 10@620V
QJL3 SOT-223 700 490 1 0.95 0.1 100@620V 10@620V
QJAF SMA-S 700 490 1 0.95 0.1 100 10@540V
QJM3 SOT-89 700 490 1 0.95 0.1 100@620V 10@620V
Page6
Transistors
@ @
hFE
Parts NPN BVCEO IC VCE(sat)
fT
Package or Max Min
Marking
Number PNP (V) (A)
VCE Or Note
(V) IC (mA)
IC IB (MHz)
Min Max (V) (mA) (mA) Typ.(*) Pin Style
Bipolar Transistor > SOP-10
HQP1498QF SO-10 P×4 -400 -0.3 100 270 -10 -10 -0.5 -20 -1 *100 P1498 R1=1kΩ
HQN2498QF SO-10 N×4 400 0.3 50 270 10 10 0.3(0.16) 100 10 *100 N2498 R1=1kΩ
Bipolar Transistor > SOP-8
HBN2881Q8 SOP-8 N×2 200 1 160 320 5 100 0.6 700 35 *120 HBN2881
HBNP1268Q8 SOP-8 N+P 50/-30 4/-5 280/140 600/- 2/-2 500/-1000 0.5/-0.45 2000/-2000 100/-20 - NP1268
Bipolar Transistor > SOT-223
BTA1727L3 SOT-223 PNP -400 -0.3 90 260 -10 -10 -0.3 -10 -1 *90 AJ
BTB1238AL3 SOT-223 PNP -240 -1 120 400 5 -100 -0.3 -500 -50 *140 B1238A
BTB1236AL3 SOT-223 PNP -160 -1.5 60 200 -5 -100 -0.6 -1000 -100 *140 AV2
BTP1955L3 SOT-223 PNP -140 -4 100 500 -5 -1000 -0.12 -500 -50 *110 1955
BTP955L3 SOT-223 PNP -140 -4 100 300 -5 -1000 -0.15 -1000 -100 *110 955
BTP2014L3 SOT-223 PNP -140 -4 100 300 -5 -1000 -0.06 -100 -5 *120 P2014
BTB1580L3 SOT-223 PNP -120 -4 1000 - -4 -1000 -2 -2000 -2 - Darlington
BTP953L3 SOT-223 PNP -100 -5 100 300 -1 -1000 -0.115 -1000 -100 *125 953
BCP53L3 SOT-223 PNP -80 -1 100 400 -2 -150 -0.3 -500 -50 *125 AK
BTP2907SL3 SOT-223 PNP -80 -1 180 390 -2 -100 -0.5 -1 -100 *125 2907S
BTB5213L3 SOT-223 PNP -80 -1 100 400 -2 150 -0.3 -500 -50 *125 AK
BTP2907AL3 SOT-223 PNP -60 -0.8 100 300 -10 -150 -0.4 -150 -15 200 2907A
BTB1424L3 SOT-223 PNP -50 -3 180 560 -2 -500 -0.5 -2000 -100 *240 B1424
BTP949L3 SOT-223 PNP -30 -5.5 100 300 -1 -1000 -0.44 -5500 -500 *100 P949
BTB9435L3 SOT-223 PNP -30 -3 180 390 -1 -800 -0.4 -800 -20 *130 B9435
BTA1664L3 SOT-223 PNP -25 -2 120 390 -1 -100 -0.4 -500 -20 *120 A1664
BCP69L3 SOT-223 PNP -20 -1 160 400 -1 -500 -0.5 -1000 -100 *100 BCP69
BTD2444L3 SOT-223 NPN 25 1 180 390 1 100 0.3 400 20 100 D2444
BTD1383L3 SOT-223 NPN 32 0.3 20K - 5 100 1.5 200 0.4 *250 WA
PZT2222AL3 SOT-223 NPN 50 0.6 100 300 10 150 0.45 500 50 *230 2222A
BTD2150L3 SOT-223 NPN 50 3 270 560 2 500 0.29 2000 200 100 CF
BTN853L3 SOT-223 NPN 60 5.2 200 500 1 1000 0.305 4000 80 *100 853
BTN1053L3 SOT-223 NPN 75 1.5 300 1200 2 500 1.2 1000 10 *140 N1053
BCP56L3 SOT-223 NPN 80 1 100 400 2 150 0.6 1000 50 *125 AJ
BTD5213L3 SOT-223 NPN 100 1 200 400 2 150 0.3 500 50 *125 AJ
BTD2195L3 SOT-223 NPN 120 4 500 - 4 2000 2.5 2000 2 - DP Darlington
BTC3906L3 SOT-223 NPN 160 0.6 120 390 6 2 0.2 50 5 100 G1
BTD1857AL3 SOT-223 NPN 160 1.5 180 390 2 150 0.6 1000 100 *140 DQ
BTC2881L3 SOT-223 NPN 200 1 120 320 5 100 0.6 700 35 *120 BCE
BTD2568L3 SOT-223 NPN 400 0.3 100 250 10 10 0.4 50 5 50 CE
Bipolar Transistor > SOT-23
BTP9050N3 SOT-23 PNP -500 -0.15 100 300 -10 -10 -0.5 -20 -2 *50 LL
BTA1759N3 SOT-23 PNP -400 -0.3 100 270 -10 -10 -0.5 -20 -2 *12 4Z
BTB1498N3 SOT-23 PNP -400 -0.3 100 270 -10 -10 -0.5 -20 -1 *100 BE
BTPA94N3 SOT-23 PNP -400 -0.15 100 270 -10 -10 -0.3 -50 -5 - 4Z
BTA1721N3 SOT-23 PNP -300 -0.5 100 270 -10 -10 -0.5 -20 -2 50 2D
BTA1514N3 SOT-23 PNP -160 -0.6 120 390 -6 -2 -0.16 -10 -1 100 2L
BTB1580SN3 SOT-23 PNP -120 -2 1000 - -4 -2000 -1.8 -2000 -2 - BN
BTB1198N3 SOT-23 PNP -100 -1 120 390 -3 -100 -0.3 -500 -50 *200 AK AEC-Q101
BTPA56N3 SOT-23 PNP -80 -0.5 100 - -1 -10 -0.25 -100 -10 50 2G
BTA1037N3 SOT-23 PNP -65 -0.15 180 820 -6 -1 -0.3 -50 -5 *160 A4
BTA1036N3 SOT-23 PNP -60 -0.6 100 300 -10 -150 -0.4 -150 -15 200 2T
BTP2907AN3 SOT-23 PNP -60 -0.6 100 300 -10 -150 -0.4 -150 -15 200 2F
MMBT2907A SOT-23 PNP -60 -0.6 100 300 -10 -150 -0.4 -150 -15 200 2T
BTB1116AN3 SOT-23 PNP -60 -2 200 400 -2 -100 -1.8 -2000 -40 *180 BL
BTB1424N3 SOT-23 PNP -50 -3 180 560 -2 -100 -0.5 -2000 -100 *240 AE
BC857N3 SOT-23 PNP -50 -0.2 420 800 -5 -2 -0.2 -10 -0.5 100 BCE
BC807N3 SOT-23 PNP -45 -0.5 100 600 -1 -100 -0.7 -500 -50 80 9F
BTB5140N3 SOT-23 PNP -40 -2 300 600 -5 -100 -0.25 -500 -50 *75 2H
BTP3906N3 SOT-23 PNP -40 -0.2 100 300 -1 -10 -0.25 -10 -1 250 2A
BTB5240N3 SOT-23 PNP -40 -2 300 600 -2 -100 -0.08 -100 -1 100 ZF
BTB1197N3 SOT-23 PNP -32 -1 180 420 -3 -100 -0.25 -500 -50 100 AH
BTB589N3 SOT-23 PNP -32 -1 180 420 -3 -100 -0.25 -500 -50 100 AH
BTB718N3 SOT-23 PNP -30 -3 180 390 -2 -100 -0.04 -100 -10 *190 BCE
BTB7150N3 SOT-23 PNP -30 -5 120 - -2 -100 -0.7 -3000 -30 100 AN
BTB1590N3 SOT-23 PNP -25 -1.5 120 560 -3 -100 -0.3 -400 -20 *270 BK
BTP8550N3 SOT-23 PNP -25 -1.5 120 560 -3 -100 -0.3 -400 -20 *270 B9
BTA1542N3 SOT-23 PNP -20 -3 250 560 -2 -500 -0.3 -1500 -30 *380 SH
BTC5094N3 SOT-23 NPN 10 0.08 52 270 2 1 - - - *9GHz TE high freq.
BTC3838N3 SOT-23 NPN 11 0.05 56 270 10 5 0.5 10 5 *3.2GHz 1D high freq.
Page7
Transistors
@ @
hFE fT
Parts NPN BVCEO IC VCE(sat) Min Marking
Number Package or (V) (A) VCE Max IC IBPNP IC (mA) (V) (MHz)
Or Note
Min Max (V) (mA) (mA) Typ.(*) Pin Style
Bipolar Transistor > SOT-23
BTC3356N3 SOT-23 NPN 11 0.1 80 250 10 20 0.15 10 1 *6500 CK Microwave Low Noise Amplifier
BTD2098LN3 SOT-23 NPN 15 5 270 820 2 500 0.5 3000 100 *150 AH
BTN2369N3 SOT-23 NPN 15 0.5 40 120 1 10 0.25 10 1 500 1J high freq.
BTC2059N3 SOT-23 NPN 18 0.05 52 270 10 10 0.5 20 4 *1000 3E high freq.
BTD1304N3 SOT-23 NPN 20 0.5 200 800 2 4 0.3 500 20 *250 MAX
BTD2114N3 SOT-23 NPN 20 0.5 1200 2700 3 10 0.3 500 20 *300 BBW
BTD965N3 SOT-23 NPN 20 5 230 800 2 500 1 3000 100 *150 AH
BTD2444N3 SOT-23 NPN 25 1.5 180 560 1 100 0.5 800 80 100 BS
BTNH10N3 SOT-23 NPN 25 0.05 52 270 10 4 0.5 4 0.4 650 3E high freq.
BTN3904N3 SOT-23 NPN 40 0.2 100 300 1 10 0.2 10 1 300 1A
BTC2411N3G SOT-23 NPN 40 0.6 100 300 1 150 0.75 500 50 300 2X
BC817N3 SOT-23 NPN 45 0.5 100 600 1 100 0.7 500 50 100 8F
BC847N3 SOT-23 NPN 45 0.1 420 800 5 2 0.6 100 5 100 XX
MMBT2222A SOT-23 NPN 50 0.6 100 300 1 150 0.45 500 50 *230 2X
BTC2411N3 SOT-23 NPN 50 0.6 100 300 1 150 0.45 500 50 *230 2X AEC-Q101
BTD2150N3 SOT-23 NPN 50 4 270 820 2 500 0.32 2000 100 *175 CF
BTN2222AN3 SOT-23 NPN 50 0.6 100 300 10 150 0.45 500 50 *230 1P
BTC2412N3 SOT-23 NPN 50 0.2 180 560 6 1 0.4 100 10 *180 C4 AEC-Q101
BTN6427N3 SOT-23 NPN 60 0.5 10K 100K 5 10 1.2 50 0.5 - 1N
BTNA14N3 SOT-23 NPN 60 0.5 20K - 5 100 1.2 100 0.1 125 1N Darlington
BTD1616AN3 SOT-23 NPN 60 3 180 390 2 500 0.3 2000 200 100 DG
BTD1768N3 SOT-23 NPN 80 1 120 560 3 100 0.4 500 20 *100 AJ
BTD1782N3 SOT-23 NPN 80 0.5 120 390 3 100 0.5 500 20 *180 AJ
BTNA06N3 SOT-23 NPN 80 0.5 100 - 1 10 0.25 100 10 100 1G
BTC2880N3 SOT-23 NPN 100 2 150 250 5 100 0.2 500 50 50 BCE
BTD2195SN3 SOT-23 NPN 150 2 2000 - 4 1000 1.2 2000 2 - DP
BTC3906N3 SOT-23 NPN 160 0.6 120 390 6 2 0.15 10 1 100 G1
BTC3906N3G SOT-23 NPN 160 0.6 120 390 6 2 0.15 10 1 100 G1
BTC2030N3 SOT-23 NPN 200 1 100 320 5 200 0.5 500 50 75 CB
BTC4061N3 SOT-23 NPN 300 0.5 100 270 10 10 0.35 20 2 50 1D
BTC4505N3 SOT-23 NPN 400 0.3 100 270 10 10 0.5 10 1 *20 3D
BTD2498N3 SOT-23 NPN 400 0.3 50 270 10 10 0.3 100 10 *100 DH R1=1kΩ
BTNA44N3 SOT-23 NPN 400 0.3 100 270 10 10 0.5 10 1 50 3D
BTNA45N3 SOT-23 NPN 500 0.15 120 300 10 30 0.15 50 6 50 LK
Bipolar Transistor > SOT-23-6L
BTB818N6 SOT-23-6L PNP -30 -1.5 100 - -1 -500 -0.3 -400 -20 *150 BK
HBNP5213N6 SOT-23-6L N+P 80/-80 1/-1 180 390 10/-10 150/-150 0.3/-0.3 500/-500 20/-50 150/150 5213
Bipolar Transistor > SOT-323
BTA1579S3 SOT-323 PNP -160 -0.05 180 390 -6 -2 -0.3 -10 -1 100 2L
BTA1576S3 SOT-323 PNP -65 -0.15 220 475 -6 -1 -0.5 -50 -5 *160 FR
BTA1036S3 SOT-323 PNP -60 -0.6 100 300 -10 -150 -0.4 -150 -15 200 20
BTB1590S3 SOT-323 PNP -25 -1.5 120 390 -2 -100 -0.3 -400 -20 *270 BK
BTC4226S3 SOT-323 NPN 10 0.1 70 250 3 7 0.15 10 1 3GHz BEC
BTC4083S3 SOT-323 NPN 11 0.05 82 180 10 5 0.5 10 5 *3.2GHz 1D high freq.
BTN2369S3 SOT-323 NPN 15 0.2 70 140 6 1 0.3 20 1 500 1J
BTC4082S3 SOT-323 NPN 25 0.05 100 270 10 10 0.5 20 4 *1000 3E high freq.
BTD2444S3 SOT-323 NPN 25 0.8 180 560 1 100 0.5 800 80 100 BS
BTN3904S3 SOT-323 NPN 40 0.2 100 300 1 10 0.3 50 5 300 AM
BTC2411S3 SOT-323 NPN 50 0.6 100 300 10 150 0.25 150 15 *230 P1
BTC2655S3 SOT-323 NPN 50 2 200 400 2 500 0.3 1000 50 *250 BCE
BTC4081S3 SOT-323 NPN 65 0.15 200 450 6 1 0.225 100 5 *180 1F
BTD1768S3 SOT-323 NPN 80 1 180 560 2 100 0.5 1 50 *250 AJ
BTC3906S3 SOT-323 NPN 160 0.6 120 390 6 2 0.2 50 5 100 G1
Bipolar Transistor > SOT-353
HBP1037S5 SOT-353 P×2 -50 -0.15 200 400 -6 -1 -0.3 -100 -10 80 SGR
HBA1873S5 SOT-353 P×2 -50 -0.15 200 400 -6 -1 -0.3 -100 -10 *110 SGR
Bipolar Transistor > SOT-363
HBA1514S6R SOT-363 P×2 -160 -0.6 120 270 -6 -2 -0.3 -50 -5 100 2L
HBP1037S6R SOT-363 P×2 -65 -0.15 200 450 -6 -1 -0.3 -50 -5 *110 A2
HBP2907S6R SOT-363 P×2 -60 -0.6 100 300 -10 -150 -1.6 -500 -50 200 2F
HBP1036S6R SOT-363 P×2 -60 -0.5 120 390 -3 -10 -0.4 -150 -15 *230 2FR
HBA8573S6R SOT-363 P×2 -50 -0.15 120 820 -6 -1 -0.5 -50 -5 80 BL E connect E
HBP3906S6R SOT-363 P×2 -40 -0.2 100 300 -1 -10 -0.4 -50 -5 250 A2
HBN2515S6R SOT-363 N×2 15 0.8 180 560 1 100 0.25 500 50 *300 N9
HBN2444S6R SOT-363 N×2 25 0.8 180 560 1 100 0.3 400 20 *150 BS
HBN3904S6R SOT-363 N×2 40 0.2 100 300 1 10 0.3 50 5 *300 MA
Page8
Transistors
@ @
NPN hFE VCE(sat) fT Parts BVCEO IC Min Marking
Number Package or (V) (A) VCE Max Or NotePNP (V) IC (mA)
IC IB
(V) (MHz)Min Max (mA) (mA) Typ.(*) Pin Style
Bipolar Transistor > SOT-363
HBC8471S6R SOT-363 N×2 50 0.2 200 560 6 1 0.3 100 10 300 CH B connect C
HBC8472S6R SOT-363 N×2 50 0.2 200 560 6 1 0.3 100 10 300 CK E connect C
HBA1514S6R SOT-363 P×2 -160 -0.6 120 270 -6 -2 -0.3 -50 -5 100 2L
HBP1037S6R SOT-363 P×2 -65 -0.15 200 450 -6 -1 -0.3 -50 -5 *110 A2
HBP2907S6R SOT-363 P×2 -60 -0.6 100 300 -10 -150 -1.6 -500 -50 200 2F
HBP1036S6R SOT-363 P×2 -60 -0.5 120 390 -3 -10 -0.4 -150 -15 *230 2FR
HBA8573S6R SOT-363 P×2 -50 -0.15 120 820 -6 -1 -0.5 -50 -5 80 BL E connect E
HBP3906S6R SOT-363 P×2 -40 -0.2 100 300 -1 -10 -0.4 -50 -5 250 A2
HBN2515S6R SOT-363 N×2 15 0.8 180 560 1 100 0.25 500 50 *300 N9
HBN2444S6R SOT-363 N×2 25 0.8 180 560 1 100 0.3 400 20 *150 BS
HBN3904S6R SOT-363 N×2 40 0.2 100 300 1 10 0.3 50 5 *300 MA
HBC8471S6R SOT-363 N×2 50 0.2 200 560 6 1 0.3 100 10 300 CH B connect C
HBC8472S6R SOT-363 N×2 50 0.2 200 560 6 1 0.3 100 10 300 CK E connect C
HBN2412S6R SOT-363 N×2 50 0.2 200 560 6 1 0.3 100 10 300 MA
HBN2411S6R SOT-363 N×2 50 0.6 82 390 1 150 0.25 150 15 *230 1P
HBC3906S6R SOT-363 N×2 160 0.6 120 270 6 2 0.2 50 5 100 G1
HBN3101S6R SOT-363 N×2 300 5 100 250 5 10 0.3 30 3 60 K4N
HBNP54S6R SOT-363 N+P 160/-160 0.6/-0.6 120 270 5/-5 10/-10 0.15/-0.2 10/-10 1/-1 100 KNM
HBNP54S6 SOT-363 N+P 160/-160 0.6/-0.6 120 270 5/-5 10/-10 0.15/-0.2 10/-10 1/-1 100 KNM
HBNP3946S6R SOT-363 N+P 40/-40 0.2/-0.2 100 300 1/-1 10/-10 0.3/-0.4 50/-50 5/-5 - K46
HBNP2227S6R SOT-363 N+P 40/-60 0.6/-0.6 100 300 10/-10 150/-150 0.3/-0.4 150/-150 15/-15 300/200 K27
HBNPZ1NS6R SOT-363 N+P 45/-45 0.15/-0.15 200 600 6/-6 1/-1 0.4/-0.5 50/-50 5/-5 80/60 BF
HBNP45S6R SOT-363 N+P 50/-50 0.15/-0.15 200 600 6/-6 1/-1 0.4/-0.5 50/-50 5/-5 80/60 46
Bipolar Transistor > SOT-523
BTA1774C3 SOT-523 PNP -50 -0.15 180 560 -6 -1 -0.5 -50 -5 *140 FR
BTC5181WC3 SOT-523 NPN 3 0.01 70 140 2 7 - - - *12GHz T1 high freq.
BTC4617C3 SOT-523 NPN 50 0.15 120 560 6 1 0.5 50 5 *180 BQ/BR/BS
Bipolar Transistor > SOT-563
HBP1037C6 SOT-563 P×2 -65 -0.15 200 450 -6 -1 -0.3 -50 -5 *110 A2
HBN2412C6 SOT-563 N×2 50 0.2 200 560 6 1 0.3 100 10 300 MA
HBNP45C6 SOT-563 N+P 50/-50 0.15/-0.15 200 600 6/-6 1/-1 0.4/-0.5 50/-50 5/-5 80/60 45
Bipolar Transistor > SOT-723
BTA2029Y3 SOT-723 PNP -50 -0.15 180 560 -6 -1 -0.5 -50 -5 *140 FR/FS
BTC5658Y3 SOT-723 NPN 50 0.15 180 560 6 1 0.5 50 5 *180 BR/BS
Bipolar Transistor > SOT-89
BTA1759M3 SOT-89 PNP -400 -0.3 120 270 -10 -10 -0.6 -50 -5 - M94
BTB1238AM3 SOT-89 PNP -240 -1 120 400 -5 -100 -0.3 -500 -50 *140 AD
BTB1236AM3 SOT-89 PNP -160 -1.5 180 390 -5 -100 -0.32 -1000 -100 *180 AV2
BTA1514M3 SOT-89 PNP -150 -0.6 120 390 -6 -2 -0.2 -10 -1 100 2L
BTB1580M3 SOT-89 PNP -150 -4 4K - -4 -1000 -1.2 -2000 -2 - BN Darlington
BTP955M3 SOT-89 PNP -140 -3 100 300 -5 -1000 -75 -500 -50 *120 P955
BTB1580SM3 SOT-89 PNP -120 -4 1000 - -4 -2000 -1.8 -2000 -2 - B5
BTB1198M3 SOT-89 PNP -100 -1 180 390 -2 -150 -0.3 -500 -50 150 AK
BCX53M3 SOT-89 PNP -80 -1 100 400 -2 -150 -0.5 -500 -50 150 AK
BTA1797M3 SOT-89 PNP -50 -3 200 400 -2 -500 -0.2 -1000 -50 *180 AG
BTB1424AM3 SOT-89 PNP -50 -3 180 560 -2 -500 -0.35 -2000 -100 *240 AE
BTA1900M3 SOT-89 PNP -50 -1 120 270 -2 -500 -0.25 -500 -50 100 BCE
BTB772AM3 SOT-89 PNP -50 -3 180 500 -2 -500 -0.5 -2000 -200 *80 AE
BTB1188AM3 SOT-89 PNP -40 -2 180 560 -3 -500 -0.4 -700 -35 *180 AE
BTA1664M3 SOT-89 PNP -35 -2 120 390 -1 -100 -0.4 -500 -20 *120 BA
BTB5839M3 SOT-89 PNP -30 -3 180 390 -2 -500 -0.2 -400 -20 *190 BF
BTB826M3 SOT-89 PNP -30 -3 180 560 -3 -500 -0.4 -1 -50 *180 BCE
BCX69M3 SOT-89 PNP -30 -1 100 400 -1 -500 -0.25 -500 -50 100 AH
BTB1188M3 SOT-89 PNP -30 -2 180 560 -3 -500 -1 -3000 -100 *100 AE
BTB1188M3R SOT-89 PNP -30 -2 180 560 -3 -500 -1 -3000 -100 *100 AE
BTB1199M3 SOT-89 PNP -25 -2 120 390 -1 -100 -0.4 -500 -20 *120 BA
BTB1386M3 SOT-89 PNP -20 -5 180 390 -2 -500 -0.4 -3000 -60 *120 BH
BTB1427M3 SOT-89 PNP -15 -5 120 560 -2 -500 -1 -4000 -100 *120 BH
BTD6055M3 SOT-89 NPN 10 6 250 - 0.3 5000 0.35 5000 20 100 D6055
BTD1664M3 SOT-89 NPN 25 1.5 120 390 2 500 0.3 400 20 *150 BS
