翔洸電子股份有限公司
COMPANY PROFILE
SHARLIGHT Electronics Co., Ltd. is established in the beginning of 1986 as a profes-
sional manufacturer and exporter of the LED Lamp and LED Display products. Due to
the business expansion, we set up the factory in CHINA with the ISO-9001, ISO-14001
certificated in 2004. And all of Sharlight LEDs are made with the RoHS compliant.
● LED Lamp : 20KKea monthly, 20KKpcs annual capacities.
● LED Display: 20KKea monthly, 30KKpcs annual capacities.
● Back-Light : 2KKea monthly, 1.5KKpcs annual capacities.
Total 4 production lines :
● 1 Line for LED Display and Back-Light
● 2 Lines for LED Lamp
● 1 Auto-Line for LED Lamp
● MAIN PRODUCTS
LED LAMP, SMD LED, TOP LED, HOUSING LED, CLUSTER,
◆ LED LAMP HIGH BRIGHT LED, SUPER FLUX LED, HIGH POWER LED
IR LED/Photo Transistor
7 SEGMENT DISPLAY, ALPHA NUMERIC DISPLAY, CLOCK,
◆ LED DISPLAY
DOT MATRIX, LIGHT BAR, BACK-LIGHT, SIDE VIEW
Display封面底裡.indd 1 2006/10/2 下午 07:23:39
COMPANY PROFILE
CONCTONETENNTTS S
1.Single Digit ………….........................………………4
2.Dual Digit …………………..........................………19
3.Three Digit…………………….........................……27
4.Four Digit ……………………..........................……33
5.Five Digit………………..…….........................……39
6.Bi-Color Digit………………............................……41
7.Alpha…………………….........….........................…44
8.Alpha-Dual…………………….........................……46
9.Overflow-Dual………………...….........................…48
10.Overflow-Three ……………............................……49
11.Overflow-Four………………..........................……50
12.Dot Matrix……………………............................…51
13.Bi-Color Dot Matrix…………….........................…64
14.Full-Color Dot Matrix……………..........................72
15.Light Bar …………………......................................73
16.Special Design……………….........................….....79
17.Clock…………………........................................…82
18.Backlight…………………..................................…84
Display 1
Display-96.indd 1 2006/10/3 下午 05:15:26
Contents
2
Display-96.indd 2 2006/10/3 下午 05:15:27
ISO9001
Display 3
Display-96.indd 3 2006/10/3 下午 05:15:29
ISO14001
Ordering Information - Display
7 - Segment Display
CMX - XXX X XX X - XXX X X X
1 2 3 4 5 6 7 8 9
1. Display Shape 5. Special Type
1 Single Digit Standard Filled 0
2 Dual Digit
3 Three Digit 6. PIN Character
4 Four Digit DIG.1(PIN Type)
5 Five Digit S Soldering PIN
A Alpha P Press PIN
T Alpha-Dual Q Square PIN
O Overflow DIG.2(PIN Dia.)
E Overflow-Dual 4 0.45mm 6 0.60mm
F Overflow-Three 5 0.51mm 8 0.80mm
G Overflow-Four DIG.3(PIN Length-Raw)
A 7.00mm S 7.76mm
2. Digit Character High C 20.0mm T 10.28mm
(1/100inch) E 8.30mm W 12.8mm
3. Connect Type 7. Reflector Face Color
1,5 Common Cathode B Black R Red
1:PIN to PIN 5:Multi-PIN G Gray N Green
2,6 Common Anode
2:PIN to PIN 6:Multi-PIN 8. Epoxy Color
N Green W White
4. Dice Code R Red Y Yellow
DIG.1 First Dice Emitting Color T Transparency
DIG.2 Second Dice Emitting Color
(Single,Filled 0) 9. Reflector Material
2 Green B Black Smoke
3 Orange N Noryle
G Super Bright Green P PC
K Super Bright Red(SH)
L Super Bright Red(DH)
UG Ultra Bright Green
UY Ultra Bright Yellow
UR Ultra Bright Red
UP Ultra Bright Green
CB Blue(G-SiC)
4
Display-96.indd 4 2006/10/3 下午 05:15:30
Single Digit
Single Digit 7-Segment
0.28" Part No. IV(mcd)@20mA Material Emitting Color λd(nm) Vf(V)
Common Cathode Common Anode @20mA Min. Typ. Typ.
CM1-0281200 CM1-0282200 GaP/GaP Green 569 3 5 2.1
CM1-0281300 CM1-0282300 GaAsP/GaP Orange 631 3 5 1.9
CM1-0281G00 CM1-0282G00 GaP/GaP Super Green 569 5 7 2.1
CM1-0281K00 CM1-0282K00 AlGaAs/GaAs Super Red(SH) 639 7 10 1.9
CM1-0281L00 CM1-0282L00 AlGaAs/GaAs Super Red(DH) 639 7 10 1.9
CM1-0281UP00 CM1-0282UP00 AlInGaP/GaAs Ultra Green 565 11 10 1.9
CM1-0281UY00 CM1-0282UY00 AlInGaP/GaAs Ultra Yellow 592 14 25 1.9
C.C.
C.A.
0.30" Part No. IV(mcd)@20mA Material Emitting Color λd(nm) Vf(V)
Common Cathode Common Anode @20mA Min. Typ. Typ.
CM1-0301200 CM1-0302200 GaP/GaP Green 569 3 5 2.1
CM1-0301300 CM1-0302300 GaAsP/GaP Orange 631 3 5 1.9
CM1-0301G00 CM1-0302G00 GaP/GaP Super Green 569 5 7 2.1
CM1-0301K00 CM1-0302K00 AlGaAs/GaAs Super Red(SH) 639 7 10 1.9
CM1-0301L00 CM1-0302L00 AlGaAs/GaAs Super Red(DH) 639 10 15 1.9
CM1-0301UP00 CM1-0302UP00 AlInGaP/GaAs Ultra Green 565 7 10 1.9
CM1-0301UY00 CM1-0302UY00 AlInGaP/GaAs Ultra Yellow 592 14 25 1.9
C.C.
C.A.
Display 5
Display-96.indd 5 2006/10/3 下午 05:15:34
Single Digit
Single Digit 7-Segment
0.30" Part No. IV(mcd)@20mA Material Emitting Color λd(nm) Vf(V)
Common Cathode Common Anode @20mA Min. Typ. Typ.
CM1-0311200 CM1-0312200 GaP/GaP Green 569 3 5 2.1
CM1-0311300 CM1-0312300 GaAsP/GaP Orange 631 3 5 1.9
CM1-0311G00 CM1-0312G00 GaP/GaP Super Green 569 5 7 2.1
CM1-0311K00 CM1-0312K00 AlGaAs/GaAs Super Red(SH) 639 7 10 1.9
CM1-0311L00 CM1-0312L00 AlGaAs/GaAs Super Red(DH) 639 10 15 1.9
CM1-0311UP00 CM1-0312UP00 AlInGaP/GaAs Ultra Green 565 7 10 1.9
CM1-0311UY00 CM1-0312UY00 AlInGaP/GaAs Ultra Yellow 592 14 25 1.9
C.C.
C.A.
0.32" Part No. IV(mcd)@20mA Material Emitting Color λd(nm) Vf(V)
Common Cathode Common Anode @20mA Min. Typ. Typ.
CM1-0321200 CM1-0322200 GaP/GaP Green 569 3 5 2.1
CM1-0321300 CM1-0322300 GaAsP/GaP Orange 631 3 5 1.9
CM1-0321G00 CM1-0322G00 GaP/GaP Super Green 569 5 7 2.1
CM1-0321K00 CM1-0322K00 AlGaAs/GaAs Super Red(SH) 639 7 10 1.9
CM1-0321L00 CM1-0322L00 AlGaAs/GaAs Super Red(DH) 639 10 15 1.9
CM1-0321UP00 CM1-0322UP00 AlInGaP/GaAs Ultra Green 565 7 10 1.9
CM1-0321UY00 CM1-0322UY00 AlInGaP/GaAs Ultra Yellow 592 14 25 1.9
C.C.
C.A.
6
Display-96.indd 6 2006/10/3 下午 05:15:38
Single Digit
Single Digit 7-Segment
0.36" Part No. IV(mcd)@20mA Material Emitting Color λd(nm) Vf(V)
Common Cathode Common Anode @20mA Min. Typ. Typ.
CM1-0361200 CM1-0362200 GaP/GaP Green 569 3 5 2.1
CM1-0361300 CM1-0362300 GaAsP/GaP Orange 631 3 5 1.9
CM1-0361G00 CM1-0362G00 GaP/GaP Super Green 569 5 7 2.1
CM1-0361K00 CM1-0362K00 AlGaAs/GaAs Super Red(SH) 639 7 10 1.9
CM1-0361L00 CM1-0362L00 AlGaAs/GaAs Super Red(DH) 639 10 15 1.9
CM1-0361UP00 CM1-0362UP00 AlInGaP/GaAs Ultra Green 565 7 10 1.9
CM1-0361UY00 CM1-0362UY00 AlInGaP/GaAs Ultra Yellow 592 14 25 1.9
C.C.
C.A.
0.39" Part No. IV(mcd)@20mA Material Emitting Color λd(nm) Vf(V)
Common Cathode Common Anode @20mA Min. Typ. Typ.
CM1-0391200 CM1-0392200 GaP/GaP Green 569 5 7 2.1
CM1-0391300 CM1-0392300 GaAsP/GaP Orange 631 5 7 1.9
CM1-0391G00 CM1-0392G00 GaP/GaP Super Green 569 10 12 2.1
CM1-0391K00 CM1-0392K00 AlGaAs/GaAs Super Red(SH) 639 10 12 1.9
CM1-0391L00 CM1-0392L00 AlGaAs/GaAs Super Red(DH) 639 14 20 1.9
CM1-0391UP00 CM1-0392UP00 AlInGaP/GaAs Ultra Green 565 7 14 1.9
CM1-0391UY00 CM1-0392UY00 AlInGaP/GaAs Ultra Yellow 592 19 30 1.9
C.C.
C.A.
Display 7
Display-96.indd 7 2006/10/3 下午 05:15:44
Single Digit
Single Digit 7-Segment
0.39" Part No. IV(mcd)@20mA Material Emitting Color λd(nm) Vf(V)
Common Cathode Common Anode @20mA Min. Typ. Typ.
CM1-039120B CM1-039220B GaP/GaP Green 569 5 7 2.1
CM1-039130B CM1-039230B GaAsP/GaP Orange 631 5 7 1.9
CM1-0391G0B CM1-0392G0B GaP/GaP Super Green 569 10 12 2.1
CM1-0391K0B CM1-0392K0B AlGaAs/GaAs Super Red(SH) 639 10 12 1.9
CM1-0391L0B CM1-0392L0B AlGaAs/GaAs Super Red(DH) 639 14 20 1.9
CM1-0391UP0B CM1-0392UP0B AlInGaP/GaAs Ultra Green 565 7 14 1.9
CM1-0391UY0B CM1-0392UY0B AlInGaP/GaAs Ultra Yellow 592 19 30 1.9
C.C.
C.A.
0.40" Part No. λd(nm) IV(mcd)@20mA Material Emitting Color Vf(V)
Common Cathode Common Anode @20mA Min. Typ. Typ.
CM1-0401200 CM1-0402200 GaP/GaP Green 569 5 9 2.1
CM1-0401300 CM1-0402300 GaAsP/GaP Orange 631 5 9 1.9
CM1-0401G00 CM1-0402G00 GaP/GaP Super Green 569 10 13 2.1
CM1-0401K00 CM1-0402K00 AlGaAs/GaAs Super Red(SH) 639 10 13 1.9
CM1-0401L00 CM1-0402L00 AlGaAs/GaAs Super Red(DH) 639 14 20 1.9
CM1-0401UP00 CM1-0402UP00 AlInGaP/GaAs Ultra Green 565 10 18 1.9
CM1-0401UY00 CM1-0402UY00 AlInGaP/GaAs Ultra Yellow 592 19 33 1.9
C.C.
C.A.
8
Display-96.indd 8 2006/10/3 下午 05:15:50
Single Digit
Single Digit 7-Segment
0.50" Part No. IV(mcd)@20mA Material Emitting Color λd(nm) Vf(V)
Common Cathode Common Anode @20mA Min. Typ. Typ.
CM1-0501200 CM1-0502200 GaP/GaP Green 569 7 10 2.1
CM1-0501300 CM1-0502300 GaAsP/GaP Orange 631 7 10 1.9
CM1-0501G00 CM1-0502G00 GaP/GaP Super Green 569 10 13 2.1
CM1-0501K00 CM1-0502K00 AlGaAs/GaAs Super Red(SH) 639 10 13 1.9
CM1-0501L00 CM1-0502L00 AlGaAs/GaAs Super Red(DH) 639 14 20 1.9
CM1-0501UP00 CM1-0502UP00 AlInGaP/GaAs Ultra Green 565 10 20 1.9
CM1-0501UY00 CM1-0502UY00 AlInGaP/GaAs Ultra Yellow 592 19 33 1.9
C.C.
C.A.
0.52" Part No. IV(mcd)@20mA Material Emitting Color λd(nm) Vf(V)
Common Cathode Common Anode @20mA Min. Typ. Typ.
CM1-0521200 CM1-0522200 GaP/GaP Green 569 7 10 2.1
CM1-0521300 CM1-0522300 GaAsP/GaP Orange 631 7 10 1.9
CM1-0521G00 CM1-0522G00 GaP/GaP Super Green 569 10 13 2.1
CM1-0521K00 CM1-0522K00 AlGaAs/GaAs Super Red(SH) 639 10 13 1.9
CM1-0521L00 CM1-0522L00 AlGaAs/GaAs Super Red(DH) 639 14 20 1.9
CM1-0521UP00 CM1-0522UP00 AlInGaP/GaAs Ultra Green 565 10 20 1.9
CM1-0521UY00 CM1-0522UY00 AlInGaP/GaAs Ultra Yellow 592 19 33 1.9
C.C.
C.A.
Display 9
Display-96.indd 9 2006/10/3 下午 05:15:55
Single Digit
Single Digit 7-Segment
0.56" Part No. IV(mcd)@20mA Material Emitting Color λd(nm) Vf(V)
Common Cathode Common Anode @20mA Min. Typ. Typ.
CM1-0561200 CM1-0562200 GaP/GaP Green 569 7 10 2.1
CM1-0561300 CM1-0562300 GaAsP/GaP Orange 631 7 10 1.9
CM1-0561G00 CM1-0562G00 GaP/GaP Super Green 569 10 13 2.1
CM1-0561K00 CM1-0562K00 AlGaAs/GaAs Super Red(SH) 639 10 13 1.9
CM1-0561L00 CM1-0562L00 AlGaAs/GaAs Super Red(DH) 639 14 20 1.9
CM1-0561UP00 CM1-0562UP00 AlInGaP/GaAs Ultra Green 565 10 20 1.9
CM1-0561UY00 CM1-0562UY00 AlInGaP/GaAs Ultra Yellow 592 19 33 1.9
C.C.
C.A.
0.56" Part No. IV(mcd)@20mA Material Emitting Color λd(nm) Vf(V)
Common Cathode Common Anode @20mA Min. Typ. Typ.
CM1-056120S CM1-056220S GaP/GaP Green 569 7 10 2.1
CM1-056130S CM1-056230S GaAsP/GaP Orange 631 7 10 1.9
CM1-0561G0S CM1-0562G0S GaP/GaP Super Green 569 10 13 2.1
CM1-0561K0S CM1-0562K0S AlGaAs/GaAs Super Red(SH) 639 10 13 1.9
CM1-0561L0S CM1-0562L0S AlGaAs/GaAs Super Red(DH) 639 14 20 1.9
CM1-0561UP0S CM1-0562UP0S AlInGaP/GaAs Ultra Green 565 10 20 1.9
CM1-0561UY0S CM1-0562UY0S AlInGaP/GaAs Ultra Yellow 592 19 33 1.9
C.C.
C.A.
10
Display-96.indd 10 2006/10/3 下午 05:16:01
Single Digit
Single Digit 7-Segment
0.80" Part No. IV(mcd)@20mA Material Emitting Color λd(nm) Vf(V)
Common Cathode Common Anode @20mA Min. Typ. Typ.
CM1-0801200 CM1-0802200 GaP/GaP Green 569 7 9 2.1
CM1-0801300 CM1-0802300 GaAsP/GaP Orange 631 7 9 1.9
CM1-0801G00 CM1-0802G00 GaP/GaP Super Green 569 14 20 2.1
CM1-0801K00 CM1-0802K00 AlGaAs/GaAs Super Red(SH) 639 14 20 1.9
CM1-0801L00 CM1-0802L00 AlGaAs/GaAs Super Red(DH) 639 14 26 1.9
CM1-0801UP00 CM1-0802UP00 AlInGaP/GaAs Ultra Green 565 10 18 1.9
CM1-0801UY00 CM1-0802UY00 AlInGaP/GaAs Ultra Yellow 592 26 50 1.9
C.C.
C.A.
0.80" Part No. IV(mcd)@20mA Material Emitting Color λd(nm) Vf(V)
Common Cathode Common Anode @20mA Min. Typ. Typ.
CM1-080120B CM1-080220B GaP/GaP Green 569 7 9 2.1
CM1-080130B CM1-080230B GaAsP/GaP Orange 631 7 9 1.9
CM1-0801G0B CM1-0802G0B GaP/GaP Super Green 569 14 20 2.1
CM1-0801K0B CM1-0802K0B AlGaAs/GaAs Super Red(SH) 639 14 20 1.9
CM1-0801L0B CM1-0802L0B AlGaAs/GaAs Super Red(DH) 639 14 26 1.9
CM1-0801UP0B CM1-0802UP0B AlInGaP/GaAs Ultra Green 565 10 18 1.9
CM1-0801UY0B CM1-0802UY0B AlInGaP/GaAs Ultra Yellow 592 26 50 1.9
C.C.
0.80"
C.A.
Display 11
Display-96.indd 11 2006/10/3 下午 05:16:10
Single Digit
Single Digit 7-Segment
0.80" Part No. IV(mcd)@20mA Material Emitting Color λd(nm) Vf(V)
Common Cathode Common Anode @20mA Min. Typ. Typ.
CM1-080120S CM1-080220S GaP/GaP Green 569 7 9 2.1
CM1-080130S CM1-080230S GaAsP/GaP Orange 631 7 8 1.9
CM1-0801G0S CM1-0802G0S GaP/GaP Super Green 569 14 20 2.1
CM1-0801K0S CM1-0802K0S AlGaAs/GaAs Super Red(SH) 639 14 20 1.9
CM1-0801L0S CM1-0802L0S AlGaAs/GaAs Super Red(DH) 639 14 26 1.9
CM1-0801UP0S CM1-0802UP0S AlInGaP/GaAs Ultra Green 565 10 18 1.9
CM1-0801UY0S CM1-0802UY0S AlInGaP/GaAs Ultra Yellow 592 26 50 1.9
C.C.
C.A.
1.00" Part No. λd(nm) IV(mcd)@20mA Material Emitting Color Vf(V)
Common Cathode Common Anode @20mA Min. Typ. Typ.
CM1-1001K00 CM1-1002K00 AlGaAs/GaAs Super Red(SH) 639 15 30 3.8
CM1-1001L00 CM1-1002L00 AlGaAs/GaAs Super Red(DH) 639 40 55 3.8
CM1-1001UG00 CM1-1002UG00 AInGaP/GaAs Ultra Green 565 20 50 4.2
CM1-1001UY00 CM1-1002UY00 AInGaP/GaAs Ultra Yellow 592 50 75 3.8
CM1-1001UR00 CM1-1002UR00 AInGaP/GaAs Ultra Red 639 50 75 3.8
CM1-1001UP00 CM1-1002UP00 AInGaP/GaAs Ultra Green 565 25 50 3.8
CM1-1001CB00 CM1-1002CB00 G-SiC Blue 465 50 90 6.4
C.C.
C.A.
12
Display-96.indd 12 2006/10/3 下午 05:16:15
Single Digit
Single Digit 7-Segment
1.20" Part No. IV(mcd)@20mA Material Emitting Color λd(nm) Vf(V)
Common Cathode Common Anode @20mA Min. Typ. Typ.
CM1-1201K00 CM1-1202K00 AlGaAs/GaAs Super Red(SH) 639 15 30 3.8
CM1-1201L00 CM1-1202L00 AlGaAs/GaAs Super Red(DH) 639 40 55 3.8
CM1-1201UG00 CM1-1202UG00 AInGaP/GaAs Ultra Green 565 30 45 4.2
CM1-1201UY00 CM1-1202UY00 AInGaP/GaAs Ultra Yellow 592 50 75 3.8
CM1-1201UR00 CM1-1202UR00 AInGaP/GaAs Ultra Red 639 50 75 3.8
CM1-1201UP00 CM1-1202UP00 AInGaP/GaAs Ultra Green 565 25 50 3.8
CM1-1201CB00 CM1-1202CB00 G-SiC Blue 465 50 90 6.4
C.C.
C.A.
1.50" Part No. IV(mcd)@20mA Material Emitting Color λd(nm) Vf(V)
Common Cathode Common Anode @20mA Min. Typ. Typ.
CM1-1501K00 CM1-1502K00 AlGaAs/GaAs Super Red(SH) 639 20 30 3.8
CM1-1501L00 CM1-1502L00 AlGaAs/GaAs Super Red(DH) 639 40 60 3.8
CM1-1501UG00 CM1-1502UG00 AInGaP/GaAs Ultra Green 565 40 55 4.2
CM1-1501UY00 CM1-1502UY00 AInGaP/GaAs Ultra Yellow 592 50 75 3.8
CM1-1501UR00 CM1-1502UR00 AInGaP/GaAs Ultra Red 639 50 75 3.8
CM1-1501UP00 CM1-1502UP00 AInGaP/GaAs Ultra Green 565 25 50 3.8
CM1-1501CB00 CM1-1502CB00 G-SiC Blue 465 50 90 6.4
C.C.
C.A.
Display 13
Display-96.indd 13 2006/10/3 下午 05:16:22
Single Digit
Single Digit 7-Segment
1.50" Part No. IV(mcd)@20mA Material Emitting Color λd(nm) Vf(V)
Common Cathode Common Anode @20mA Min. Typ. Typ.
CM1-1501K0E CM1-1502K0E AlGaAs/GaAs Super Red(SH) 639 20 30 3.8
CM1-1501L0E CM1-1502L0E AlGaAs/GaAs Super Red(DH) 639 40 60 3.8
CM1-1501UG0E CM1-1502UG0E AInGaP/GaAs Ultra Green 565 40 50 4.2
CM1-1501UY0E CM1-1502UY0E AInGaP/GaAs Ultra Yellow 592 50 75 3.8
CM1-1501UR0E CM1-1502UR0E AInGaP/GaAs Ultra Red 639 50 75 3.8
CM1-1501UP0E CM1-1502UP0E AInGaP/GaAs Ultra Green 565 25 50 3.8
CM1-1501CB0E CM1-1502CB0E G-SiC Blue 465 50 90 6.4
C.C.
C.A.
1.80" Part No. λd(nm) IV(mcd)@20mA Material Emitting Color Vf(V)
Common Cathode Common Anode @20mA Min. Typ. Typ.
CM1-1801K00 CM1-1802K00 AlGaAs/GaAs Super Red(SH) 639 20 30 5.7
CM1-1801L00 CM1-1802L00 AlGaAs/GaAs Super Red(DH) 639 25 55 5.7
CM1-1801UG00 CM1-1802UG00 AInGaP/GaAs Ultra Green 565 25 50 6.3
CM1-1801UY00 CM1-1802UY00 AInGaP/GaAs Ultra Yellow 592 50 75 5.7
CM1-1801UR00 CM1-1802UR00 AInGaP/GaAs Ultra Red 639 50 75 5.7
CM1-1801UP00 CM1-1802UP00 AInGaP/GaAs Ultra Green 565 25 50 5.7
CM1-1801CB00 CM1-1802CB00 G-SiC Blue 465 30 45 6.4
C.C.
C.A.
14
Display-96.indd 14 2006/10/3 下午 05:16:29
Single Digit
Single Digit 7-Segment
2.30" Part No. IV(mcd)@20mA Material Emitting Color λd(nm) Vf(V)
Common Cathode Common Anode @20mA Min. Typ. Typ.
CM1-2301K00 CM1-2302K00 AlGaAs/GaAs Super Red(SH) 639 19 30 7.6
CM1-2301L00 CM1-2302L00 AlGaAs/GaAs Super Red(DH) 639 40 60 7.6
CM1-2301UG00 CM1-2302UG00 AInGaP/GaAs Ultra Green 565 25 55 8.4
CM1-2301UY00 CM1-2302UY00 AInGaP/GaAs Ultra Yellow 592 50 75 7.6
CM1-2301UR00 CM1-2302UR00 AInGaP/GaAs Ultra Red 639 50 75 7.6
CM1-2301UP00 CM1-2302UP00 AInGaP/GaAs Ultra Green 565 25 55 7.6
CM1-2301CB00 CM1-2302CB00 G-SiC Blue 465 40 60 12.8
C.C.
C.A.
3.00" Part No. IV(mcd)@20mA Material Emitting Color λd(nm) Vf(V)
Common Cathode Common Anode @20mA Min. Typ. Typ.
CM1-3001K00 CM1-3002K00 AlGaAs/GaAs Super Red(SH) 639 40 50 11.4
CM1-3001L00 CM1-3002L00 AlGaAs/GaAs Super Red(DH) 639 50 60 11.4
CM1-3001UG00 CM1-3002UG00 AInGaP/GaAs Ultra Green 565 35 55 12.6
CM1-3001UY00 CM1-3002UY00 AInGaP/GaAs Ultra Yellow 592 70 125 11.4
CM1-3001UR00 CM1-3002UR00 AInGaP/GaAs Ultra Red 639 70 125 11.4
CM1-3001UP00 CM1-3002UP00 AInGaP/GaAs Ultra Green 565 50 75 11.4
CM1-3001CB00 CM1-3002CB00 G-SiC Blue 465 60 95 19.2
C.C.
C.A.
Display 15
Display-96.indd 15 2006/10/3 下午 05:16:38
Single Digit
Single Digit 7-Segment
4.00" Part No. IV(mcd)@20mA Material Emitting Color λd(nm) Vf(V)
Common Cathode Common Anode @20mA Min. Typ. Typ.
CM1-4001K00 CM1-4002K00 AlGaAs/GaAs Super Red(SH) 639 20 30 9.5
CM1-4001L00 CM1-4002L00 AlGaAs/GaAs Super Red(DH) 639 20 45 9.5
CM1-4001UG00 CM1-4002UG00 AInGaP/GaAs Ultra Green 565 40 60 10.5
CM1-4001UY00 CM1-4002UY00 AInGaP/GaAs Ultra Yellow 592 50 80 9.5
CM1-4001UR00 CM1-4002UR00 AInGaP/GaAs Ultra Red 639 50 80 9.5
CM1-4001UP00 CM1-4002UP00 AInGaP/GaAs Ultra Green 565 25 55 9.5
CM1-4001CB00 CM1-4002CB00 G-SiC Blue 465 25 40 16
C.C.
C.A.
4.00" Part No. λd(nm) IV(mcd)@20mA Material Emitting Color Vf(V)
Common Cathode Common Anode @20mA Min. Typ. Typ.
CM1-4001K08 CM1-4002K08 AlGaAs/GaAs Super Red(SH) 639 20 30 7.6
CM1-4001L08 CM1-4002L08 AlGaAs/GaAs Super Red(DH) 639 20 45 7.6
CM1-4001UG08 CM1-4002UG08 AInGaP/GaAs Ultra Green 565 40 60 8.4
CM1-4001UY08 CM1-4002UY08 AInGaP/GaAs Ultra Yellow 592 50 80 7.6
CM1-4001UR08 CM1-4002UR08 AInGaP/GaAs Ultra Red 639 50 80 7.6
CM1-4001UP08 CM1-4002UP08 AInGaP/GaAs Ultra Green 565 25 55 7.6
CM1-4001CB08 CM1-4002CB08 G-SiC Blue 465 25 40 12.8
C.C.
C.A.
16
Display-96.indd 16 2006/10/3 下午 05:16:44
Single Digit
Single Digit 7-Segment
4.00" Part No. IV(mcd)@20mA Material Emitting Color λd(nm) Vf(V)
Common Cathode Common Anode @20mA Min. Typ. Typ.
CM1-4001K0S CM1-4002K0S AlGaAs/GaAs Super Red(SH) 639 20 30 9.5
CM1-4001L0S CM1-4002L0S AlGaAs/GaAs Super Red(DH) 639 20 45 9.5
CM1-4001UG0S CM1-4002UG0S AInGaP/GaAs Ultra Green 565 40 60 10.5
CM1-4001UY0S CM1-4002UY0S AInGaP/GaAs Ultra Yellow 592 50 80 9.5
CM1-4001UR0S CM1-4002UR0S AInGaP/GaAs Ultra Red 639 50 80 9.5
CM1-4001UP0S CM1-4002UP0S AInGaP/GaAs Ultra Green 565 25 55 9.5
CM1-4001CB0S CM1-4002CB0S G-SiC Blue 465 25 40 16
C.C.
C.A.
5.00" Part No. IV(mcd)@20mA Material Emitting Color λd(nm) Vf(V)
Common Cathode Common Anode @20mA Min. Typ. Typ.
CM1-5001K00 CM1-5002K00 AlGaAs/GaAs Super Red(SH) 639 35 55 19
CM1-5001L00 CM1-5002L00 AlGaAs/GaAs Super Red(DH) 639 70 115 19
CM1-5001UG00 CM1-5002UG00 AInGaP/GaAs Ultra Green 565 70 105 21
CM1-5001UY00 CM1-5002UY00 AInGaP/GaAs Ultra Yellow 592 70 135 19
CM1-5001UR00 CM1-5002UR00 AInGaP/GaAs Ultra Red 639 70 135 19
CM1-5001UP00 CM1-5002UP00 AInGaP/GaAs Ultra Green 565 50 90 19
CM1-5001CB00 CM1-5002CB00 G-SiC Blue 465 40 65 32
C.C.
C.A.
Display 17
Display-96.indd 17 2006/10/3 下午 05:16:54
Single Digit
Single Digit 7-Segment
7.00" Part No. IV(mcd)@20mA Material Emitting Color λd(nm) Vf(V)
Common Cathode Common Anode @20mA Min. Typ. Typ.
CM1-7001K00 CM1-7002K00 AlGaAs/GaAs Super Red(SH) 639 20 30 12
CM1-7001L00 CM1-7002L00 AlGaAs/GaAs Super Red(DH) 639 25 45 12
CM1-7001UG00 CM1-7002UG00 AInGaP/GaAs Ultra Green 565 40 60 12
CM1-7001UY00 CM1-7002UY00 AInGaP/GaAs Ultra Yellow 592 50 80 12
CM1-7001UR00 CM1-7002UR00 AInGaP/GaAs Ultra Red 639 50 80 12
CM1-7001UP00 CM1-7002UP00 AInGaP/GaAs Ultra Green 565 25 55 12
CM1-7001CB00 CM1-7002CB00 G-SiC Blue 465 25 40 14
C.C.
C.A.
18
Display-96.indd 18 2006/10/3 下午 05:16:58
Single Digit